_______C__K________K_K_____K___K__K__________K_____R____K_______ R__K___K__________WR____K__R_R___K__K_____________KK_K_______... ......................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 3226794 | 0/251/251 | _ | 38.75 | 11 | 0 | 2470 | 0.0 | 2.78 | 2.78 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/2/birkin-bag-tan-2017-6-14-2.html HTTP/1.1 |
| 0-0 | 3226794 | 0/553/553 | _ | 38.82 | 5 | 14 | 5930 | 0.0 | 5.06 | 5.06 | 192.241.156.132 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsmedia/2025/04/21/145645931745253372.webp HTTP/1.1 |
| 0-0 | 3226794 | 0/414/414 | _ | 38.72 | 10 | 5 | 4114 | 0.0 | 3.86 | 3.86 | 5.255.231.2 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=17445 HTTP/1.1 |
| 0-0 | 3226794 | 0/231/231 | _ | 38.79 | 2 | 6 | 1753 | 0.0 | 2.10 | 2.10 | 87.250.224.204 | http/1.1 | spyadak.com:443 | GET /product/brilliance-gold-front-brake-pads/ HTTP/1.1 |
| 0-0 | 3226794 | 0/200/200 | _ | 38.78 | 6 | 6 | 2041 | 0.0 | 2.49 | 2.49 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/airpods/economical-airpods/?filter_color= |
| 0-0 | 3226794 | 0/209/209 | _ | 38.84 | 4 | 6 | 1942 | 0.0 | 2.61 | 2.61 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product-category/%D9%85%D8%B1%D8%AF%D8%A7%D9%86%D9%87/%D8% |
| 0-0 | 3226794 | 0/329/329 | _ | 38.75 | 11 | 5 | 2794 | 0.0 | 3.29 | 3.29 | 49.51.183.75 | http/1.1 | ketabnabb.ir:80 | GET / HTTP/1.1 |
| 0-0 | 3226794 | 1/196/196 | C | 38.83 | 5 | 5 | 2215 | 12.2 | 2.25 | 2.25 | 87.250.224.241 | http/1.1 | spyadak.com:443 | GET /product/benz-ml-270-front-brake-pads/ HTTP/1.1 |
| 0-0 | 3226794 | 0/249/249 | _ | 38.70 | 12 | 6 | 2288 | 0.0 | 2.87 | 2.87 | 213.180.203.4 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=18892 HTTP/1.1 |
| 0-0 | 3226794 | 0/456/456 | _ | 38.73 | 14 | 6 | 4978 | 0.0 | 5.03 | 5.03 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /portfolio/portfolio-4-columns-fullwidth/?avia-element-pagi |
| 0-0 | 3226794 | 1/386/386 | K | 38.84 | 2 | 0 | 3486 | 1.0 | 3.17 | 3.17 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/2/birkin-ostrich-price-2017-6-14-2.html HTTP/1.1 |
| 0-0 | 3226794 | 0/254/254 | _ | 38.80 | 1 | 6 | 2181 | 0.0 | 3.13 | 3.13 | 213.180.203.142 | http/1.1 | spyadak.com:443 | GET /product/front-brake-pads-for-petima-2013-junius-brake/ HTT |
| 0-0 | 3226794 | 0/308/308 | _ | 38.74 | 13 | 0 | 3241 | 0.0 | 3.55 | 3.55 | 85.208.96.196 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=241913414 HTTP/1.1 |
| 0-0 | 3226794 | 0/143/143 | _ | 38.67 | 15 | 5 | 1330 | 0.0 | 1.97 | 1.97 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=15,51,76,54,64,43,67,49,63,71,83, |
| 0-0 | 3226794 | 0/291/291 | _ | 38.77 | 4 | 5 | 2681 | 0.0 | 3.09 | 3.09 | 185.198.240.107 | http/1.1 | afsharpress.ir:443 | GET /feed HTTP/1.1 |
| 0-0 | 3226794 | 0/331/331 | _ | 38.71 | 17 | 7 | 3320 | 0.0 | 2.96 | 2.96 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1403/06/11/%D8%AA%D8%A3%D8%AB%DB%8C%D8%B1-%D8%AE%D8%A7%D9% |
| 0-0 | 3226794 | 0/320/320 | _ | 38.64 | 19 | 5 | 3240 | 0.0 | 3.11 | 3.11 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?stock_status=instock&per_row=4&per_page=9&shop_view= |
| 0-0 | 3226794 | 0/299/299 | _ | 38.85 | 1 | 5 | 2445 | 0.0 | 2.74 | 2.74 | 65.109.100.157 | http/1.1 | server5.cpanelcloud.name:80 | GET /product-category/graphics/ HTTP/1.1 |
| 0-0 | 3226794 | 0/439/439 | _ | 38.75 | 11 | 5 | 4045 | 0.0 | 3.93 | 3.93 | 2a01:4f8:c17:e6a4::1 | http/1.1 | asrazadionline.ir:80 | GET /feed/ HTTP/1.1 |
| 0-0 | 3226794 | 1/309/309 | K | 38.86 | 0 | 4 | 2581 | 13.9 | 3.14 | 3.14 | 173.239.218.38 | http/1.1 | faradanesh.com:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3226794 | 0/154/154 | _ | 38.69 | 18 | 6 | 1635 | 0.0 | 2.06 | 2.06 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /img/2/birkin-bag-real-vs-fake-2017-6-14-2.html HTTP/1.1 |
| 0-0 | 3226794 | 10/346/346 | K | 38.86 | 0 | 2 | 3459 | 17.0 | 3.11 | 3.11 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/categories_id/40/inc_subca |
| 0-0 | 3226794 | 0/249/249 | _ | 38.68 | 20 | 2 | 1907 | 0.0 | 2.32 | 2.32 | 80.77.146.194 | http/1.1 | ponicmarket.ir:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3226794 | 0/212/212 | _ | 38.74 | 13 | 6 | 2159 | 0.0 | 2.68 | 2.68 | 114.119.138.251 | http/1.1 | khabarnab.com:443 | GET /world/170531401121/biden-accused-of-genocide-by-77-legal-g |
| 0-0 | 3226794 | 0/326/326 | _ | 38.71 | 13 | 6 | 3130 | 0.0 | 3.36 | 3.36 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brands-of-brake-pads/brenta/?per_row=2&sh |
| 1-0 | 3226796 | 0/251/251 | _ | 39.09 | 16 | 5 | 2554 | 0.0 | 2.95 | 2.95 | 114.119.155.217 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/ct_id/27/from_tags/1/sort/4a/pr |
| 1-0 | 3226796 | 0/354/354 | _ | 39.19 | 2 | 5 | 3921 | 0.0 | 3.80 | 3.80 | 144.76.19.75 | http/1.1 | royabody.com:443 | GET /shop/page/16/?stock_status=instock&per_page=24&add-to-cart |
| 1-0 | 3226796 | 1/302/302 | K | 39.22 | 0 | 2 | 2670 | 1.4 | 2.84 | 2.84 | 45.65.59.161 | http/1.1 | nbpaa.ir:80 | POST /check_banners_adv/panel2/videomaker.php HTTP/1.1 |
| 1-0 | 3226796 | 0/302/302 | _ | 39.04 | 16 | 5 | 2921 | 0.0 | 3.27 | 3.27 | 66.249.79.6 | http/1.1 | khabarnab.com:443 | GET /plus/174771385072/journey-in-the-old-days-monica-baluchi-a |
| 1-0 | 3226796 | 0/156/156 | _ | 39.14 | 8 | 5 | 1833 | 0.0 | 2.28 | 2.28 | 37.27.51.139 | http/1.1 | rentingcar.ir:80 | GET /fa/go.php?url=https://xdo.tech HTTP/1.1 |
| 1-0 | 3226796 | 0/298/298 | _ | 39.12 | 8 | 5 | 3093 | 0.0 | 3.37 | 3.37 | 91.107.212.146 | http/1.1 | asrazadionline.ir:80 | GET /feed/ HTTP/1.1 |
| 1-0 | 3226796 | 2/243/243 | K | 39.21 | 2 | 6 | 2189 | 17.1 | 2.37 | 2.37 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&per_row=4&per_page=9&shop_view=gr |
| 1-0 | 3226796 | 0/276/276 | _ | 39.06 | 12 | 5 | 2547 | 0.0 | 2.67 | 2.67 | 74.7.230.16 | http/1.1 | site7.ir:443 | GET /robots.txt HTTP/1.1 |
| 1-0 | 3226796 | 0/447/447 | _ | 39.06 | 16 | 2 | 3469 | 0.0 | 2.95 | 2.95 | 114.119.155.217 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/ct_id/27/from_tags/1/sort/4a/pr |
| 1-0 | 3226796 | 1/350/350 | K | 39.20 | 2 | 5 | 3764 | 9.2 | 4.12 | 4.12 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /img/2/birkin-ostrich-price-2017-6-14-2.html HTTP/1.1 |
| 1-0 | 3226796 | 0/268/268 | _ | 39.11 | 8 | 5 | 2568 | 0.0 | 5.31 | 5.31 | 216.73.216.18 | http/1.1 | daniashop.com.petshopshiraz.ir: | GET /brand/dove/?per_row=4&shop_view=grid HTTP/1.1 |
| 1-0 | 3226796 | 0/309/309 | _ | 39.10 | 9 | 6 | 2466 | 0.0 | 2.91 | 2.91 | 66.249.79.6 | http/1.1 | khabarnab.com:443 | GET /social/171013398735/the-kind-clown-was-the-serial-killer-o |
| 1-0 | 3226796 | 0/296/296 | _ | 39.13 | 11 | 5 | 2852 | 0.0 | 3.07 | 3.07 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /img/2/birkin-bag-tan-2017-6-14-2.html HTTP/1.1 |
| 1-0 | 3226796 | 0/354/354 | _ | 38.99 | 20 | 2 | 3800 | 0.0 | 4.12 | 4.12 | 45.143.166.139 | http/1.1 | nbpaa.ir:443 | POST /check_banners_adv/panel3/newcalendar.php HTTP/1.1 |
| 1-0 | 3226796 | 0/230/230 | _ | 39.07 | 13 | 5 | 2379 | 0.0 | 2.53 | 2.53 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&per_row=4&per_page=9&shop_view=gr |
| 1-0 | 3226796 | 0/259/259 | _ | 39.03 | 21 | 5 | 2728 | 0.0 | 3.06 | 3.06 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D9%85%DB%8C%D8%B1%D8%A7%D8%AB-%D9%81%D8%B1%D9%87%D9%8 |
| 1-0 | 3226796 | 0/306/306 | _ | 39.14 | 9 | 2 | 2823 | 0.0 | 3.39 | 3.39 | 114.119.131.189 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/ct_id/27/from_tags/1/sort/4a/pr |
| 1-0 | 3226796 | 0/266/266 | _ | 39.21 | 0 | 3 | 2215 | 0.0 | 2.58 | 2.58 | 216.244.66.248 | http/1.1 | zgig.ir:443 | GET /post391912.php HTTP/1.1 |
| 1-0 | 3226796 | 0/372/372 | _ | 39.17 | 4 | 5 | 4005 | 0.0 | 3.64 | 3.64 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%D9%85%D9%88%D8%A8%D8%A7%DB%8C%D9%84/?sto |
| 1-0 | 3226796 | 0/265/265 | _ | 39.18 | 3 | 4 | 2703 | 0.0 | 3.15 | 3.15 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92f54963fc39a9d87c2253186808ea61&_wpnonc |
| 1-0 | 3226796 | 2/350/350 | K | 39.22 | 1 | 6 | 3085 | 17.1 | 3.26 | 3.26 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%DB%8C%D9%87-%D8%A8%DB%8C%D8%AA-%D8%A7%D8%B2-%D8%B |
| 1-0 | 3226796 | 0/346/346 | _ | 39.17 | 7 | 6 | 3314 | 0.0 | 3.50 | 3.50 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%A7%D9%86%DA%AF%D8%B4%D8%AA%D8%B1-%D8%AF%D8%B3% |
| 1-0 | 3226796 | 0/355/355 | _ | 39.13 | 11 | 5 | 3764 | 0.0 | 3.89 | 3.89 | 65.109.100.157 | http/1.1 | server5.cpanelcloud.name:80 | GET /portfolio/portfolio-4-columns-fullwidth/page/2/ HTTP/1.1 |
| 1-0 | 3226796 | 0/250/250 | _ | 39.15 | 3 | 4 | 2335 | 0.0 | 2.74 | 2.74 | 66.249.79.161 | http/1.1 | kakofile.ir:443 | GET /downloads/%D9%BE%D8%A7%D9%88%D8%B1%D9%BE%D9%88%DB%8C%D9%86 |
| 1-0 | 3226796 | 0/235/235 | _ | 39.07 | 14 | 6 | 2413 | 0.0 | 2.52 | 2.52 | 144.76.19.75 | http/1.1 | royabody.com:443 | GET /product-category/%D9%85%DA%A9%D9%85%D9%84%D9%87%D8%A7%DB%8 |
| 2-0 | 3226797 | 0/239/239 | _ | 37.75 | 9 | 4 | 2154 | 0.0 | 2.59 | 2.59 | 173.239.218.46 | http/1.1 | faradanesh.com:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 0/263/263 | R | 37.64 | 22 | 6 | 2564 | 0.0 | 2.76 | 2.76 | 162.214.184.71 | http/1.1 | luxemux.com:443 | |
| 2-0 | 3226797 | 0/346/346 | _ | 37.86 | 8 | 5 | 3299 | 0.0 | 3.52 | 3.52 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1403/06/11/%D8%AA%D8%A3%D8%AB%DB%8C%D8%B1-%D8%AE%D8%A7%D9% |
| 2-0 | 3226797 | 0/343/343 | _ | 37.68 | 15 | 5 | 3210 | 0.0 | 3.78 | 3.78 | 216.73.216.99 | http/1.1 | khabarnab.com:443 | GET /video/177036324888/tg:/msg?text=https%3A%2Fwww.khabarnab.c |
| 2-0 | 3226797 | 0/214/214 | _ | 37.98 | 1 | 6 | 2132 | 0.0 | 3.04 | 3.04 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1403/06/11/%D8%AA%D8%A3%D8%AB%DB%8C%D8%B1-%D8%AE%D8%A7%D9% |
| 2-0 | 3226797 | 0/322/322 | _ | 37.91 | 4 | 6 | 3438 | 0.0 | 3.21 | 3.21 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1403/06/11/%D8%AA%D8%A3%D8%AB%DB%8C%D8%B1-%D8%AE%D8%A7%D9% |
| 2-0 | 3226797 | 11/212/212 | K | 37.99 | 0 | 6 | 2303 | 85.6 | 2.60 | 2.60 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/sort/categories_id/40/inc_subca |
| 2-0 | 3226797 | 0/248/248 | _ | 37.74 | 10 | 5 | 2484 | 0.0 | 3.41 | 3.41 | 91.108.5.69 | http/1.1 | majidmasrouri.com:443 | POST /bot/VirtualNumberPanel/index.php HTTP/1.1 |
| 2-0 | 3226797 | 0/184/184 | _ | 37.72 | 16 | 6 | 1529 | 0.0 | 2.46 | 2.46 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product-category/%D9%85%D8%B1%D8%AF%D8%A7%D9%86%D9%87/%D8% |
| 2-0 | 3226797 | 0/316/316 | _ | 37.99 | 0 | 3 | 2897 | 0.0 | 3.43 | 3.43 | 57.141.20.56 | http/1.1 | khabarnab.com:443 | GET /sitemap-160.xml HTTP/1.1 |
| 2-0 | 3226797 | 0/168/168 | _ | 37.90 | 0 | 8 | 1703 | 0.0 | 2.20 | 2.20 | 40.77.167.7 | http/1.1 | nozhnozh.com:443 | GET /wp-content/uploads/2024/09/Untitled_Artwork-2-106x75.jpg H |
| 2-0 | 3226797 | 0/302/302 | _ | 37.82 | 9 | 4 | 2488 | 0.0 | 3.01 | 3.01 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92f54963fc39a9d87c2253186808ea61&_wpnonc |
| 2-0 | 3226797 | 0/294/294 | _ | 37.89 | 4 | 5 | 3012 | 0.0 | 3.40 | 3.40 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%DB%8C%D9%87-%D8%A8%DB%8C%D8%AA-%D8%A7%D8%B2-%D8%B |
| 2-0 | 3226797 | 0/254/254 | _ | 37.82 | 11 | 0 | 2666 | 0.0 | 3.39 | 3.39 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/2/birkin-bag-tan-2017-6-14-2.html HTTP/1.1 |
| 2-0 | 3226797 | 0/205/205 | R | 37.35 | 37 | 6 | 2099 | 0.0 | 2.58 | 2.58 | 91.108.5.151 | http/1.1 | ||
| 2-0 | 3226797 | 0/440/440 | _ | 37.77 | 11 | 6 | 5078 | 0.0 | 4.24 | 4.24 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%D9%85%D9%88%D8%A8%D8%A7%DB%8C%D9%84/?sto |
| 2-0 | 3226797 | 0/274/274 | _ | 37.81 | 7 | 5 | 2912 | 0.0 | 3.23 | 3.23 | 216.73.216.99 | http/1.1 | khabarnab.com:443 | GET /economic/16510621817/whatsapp:/send?text=https%3A%2Fwww.kh |
| 2-0 | 3226797 | 2/302/302 | K | 37.95 | 3 | 5 | 3190 | 19.7 | 3.46 | 3.46 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=71,76,15,61,67,51,64,63,43,85,54, |
| 2-0 | 3226797 | 0/261/261 | _ | 37.87 | 8 | 6 | 2784 | 0.0 | 3.26 | 3.26 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/products_id/1293/language/en/so |
| 2-0 | 3226797 | 0/248/248 | _ | 37.83 | 10 | 3 | 1865 | 0.0 | 2.09 | 2.09 | 216.244.66.233 | http/1.1 | appoti.com:80 | GET /product-tag/shop/?add-to-cart=708 HTTP/1.1 |
| 2-0 | 3226797 | 0/301/301 | _ | 37.78 | 13 | 2 | 2444 | 0.0 | 3.18 | 3.18 | 57.141.20.34 | http/1.1 | hosseinhonarvar.ir:443 | GET /product-category/aiodecor-store/flowerpot-aiodecor/ HTTP/1 |
| 2-0 | 3226797 | 1/297/297 | K | 37.96 | 2 | 4 | 2686 | 9.2 | 3.03 | 3.03 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92426b262d11b0ade77387cf8416e153&_wpnonc |
| 2-0 | 3226797 | 0/346/346 | _ | 37.75 | 13 | 2 | 3863 | 0.0 | 3.72 | 3.72 | 38.95.35.85 | http/1.1 | tiffanywizard.com:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 0/213/213 | _ | 37.92 | 2 | 5 | 2324 | 0.0 | 2.57 | 2.57 | 37.27.51.139 | http/1.1 | rentingcar.ir:80 | GET /fa/go.phpurl=https:/zippyaudio12.com/ HTTP/1.1 |
| 2-0 | 3226797 | 0/542/542 | _ | 37.80 | 13 | 4 | 4829 | 0.0 | 4.06 | 4.06 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%A7%D8%AE%D9%88%D8%A7%D9%86-%D8%AB%D8%A7%D9%84%D8%A |
| 3-0 | 3226798 | 0/300/300 | _ | 34.29 | 0 | 8 | 2045 | 0.0 | 2.30 | 2.30 | 40.77.167.61 | http/1.1 | allautomation.ir:443 | GET /wp-content/uploads/2023/12/DriveES-Basic-V5.5-S2P5-1-100x1 |
| 3-0 | 3226798 | 0/224/224 | _ | 34.28 | 7 | 3 | 2112 | 0.0 | 2.84 | 2.84 | 205.185.115.18 | http/1.1 | avestasystem.com:443 | GET /wp-login.php HTTP/1.1 |
| 3-0 | 3226798 | 0/191/191 | _ | 34.19 | 16 | 2 | 1913 | 0.0 | 2.84 | 2.84 | 216.244.66.248 | http/1.1 | zgig.ir:443 | GET /post38255.php HTTP/1.1 |
| 3-0 | 3226798 | 0/251/251 | _ | 34.32 | 1 | 5 | 2467 | 0.0 | 3.29 | 3.29 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%A7%D9%86%DA%AF%D8%B4%D8%AA%D8%B1-%D8%AF%D8%B3% |
| 3-0 | 3226798 | 0/211/211 | _ | 33.87 | 17 | 5 | 1841 | 0.0 | 2.17 | 2.17 | 216.73.216.99 | http/1.1 | ||
| 3-0 | 3226798 | 0/254/254 | _ | 34.25 | 8 | 6 | 2757 | 0.0 | 3.49 | 3.49 | 144.76.19.75 | http/1.1 | royabody.com:443 | GET /shop/page/16/?stock_status=instock&per_page=24&add-to-cart |
| 3-0 | 3226798 | 0/348/348 | _ | 34.27 | 9 | 6 | 3257 | 0.0 | 3.72 | 3.72 | 114.119.131.189 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/ct_id/27/from_tags/1/sort/4a/pr |
| 3-0 | 3226798 | 1/397/397 | W | 34.33 | 0 | 0 | 3331 | 11.7 | 2.98 | 2.98 | 216.73.216.242 | http/1.1 | kaviancaracoyadak.ir:443 | GET /sitemap.xml HTTP/1.1 |
| 3-0 | 3226798 | 0/299/299 | R | 34.17 | 19 | 6 | 2459 | 0.0 | 2.68 | 2.68 | 43.129.54.214 | http/1.1 | faradanesh.com:443 | |
| 3-0 | 3226798 | 0/243/243 | _ | 34.19 | 11 | 6 | 2169 | 0.0 | 2.75 | 2.75 | 66.249.68.134 | http/1.1 | tabrizwebdesign.ir:443 | GET /jp/products/26578621 HTTP/1.1 |
| 3-0 | 3226798 | 0/260/260 | _ | 34.22 | 9 | 5 | 2689 | 0.0 | 3.05 | 3.05 | 66.249.68.160 | http/1.1 | jirjirk.com:443 | GET /art/17388220245/photo-the-deformation-and-icon-of-sania-sa |
| 3-0 | 3226798 | 0/202/202 | _ | 34.23 | 13 | 5 | 1947 | 0.0 | 2.41 | 2.41 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product-category/%D9%85%D8%B1%D8%AF%D8%A7%D9%86%D9%87/%D8% |
| 3-0 | 3226798 | 0/356/356 | _ | 34.18 | 11 | 5 | 3810 | 0.0 | 4.15 | 4.15 | 5.255.231.35 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=12064 HTTP/1.1 |
| 3-0 | 3226798 | 6/255/255 | K | 34.31 | 2 | 13 | 2587 | 50.7 | 2.77 | 2.77 | 66.249.79.5 | http/1.1 | up.jirjirk.com:443 | GET /newsthumb/2025/03/08/230307971741462747.webp HTTP/1.1 |
| 3-0 | 3226798 | 0/227/227 | _ | 34.17 | 16 | 4 | 1941 | 0.0 | 2.57 | 2.57 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%DB%8C%D9%87-%D8%A8%DB%8C%D8%AA-%D8%A7%D8%B2-%D8%B |
| 3-0 | 3226798 | 0/203/203 | _ | 34.14 | 17 | 6 | 2238 | 0.0 | 2.73 | 2.73 | 87.250.224.129 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=14273 HTTP/1.1 |
| 3-0 | 3226798 | 0/294/294 | R | 33.79 | 64 | 3 | 2836 | 0.0 | 2.81 | 2.81 | 88.232.171.122 | http/1.1 | ||
| 3-0 | 3226798 | 0/217/217 | _ | 34.27 | 6 | 5 | 2290 | 0.0 | 2.85 | 2.85 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?stock_status=instock&per_row=4&per_page=9&shop_view= |
| 3-0 | 3226798 | 0/438/438 | R | 34.07 | 29 | 5 | 4467 | 0.0 | 4.60 | 4.60 | 91.108.5.69 | http/1.1 | ||
| 3-0 | 3226798 | 0/249/249 | _ | 34.28 | 4 | 5 | 2566 | 0.0 | 3.39 | 3.39 | 91.107.212.146 | http/1.1 | asrazadionline.ir:80 | GET /feed/ HTTP/1.1 |
| 3-0 | 3226798 | 0/187/187 | _ | 34.25 | 11 | 3 | 2045 | 0.0 | 2.46 | 2.46 | 57.141.20.68 | http/1.1 | rozhee.com:443 | GET /product/%d8%b1%d9%86%da%af-%d9%85%d9%88%db%8c-%d8%b2%d9%86 |
| 3-0 | 3226798 | 0/201/201 | _ | 34.29 | 5 | 0 | 2073 | 0.0 | 2.80 | 2.80 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/2/birkin-hermes-colori-e-misure-2017-6-14-2.html HTTP/ |
| 3-0 | 3226798 | 1/201/201 | K | 34.32 | 1 | 6 | 2106 | 9.2 | 2.51 | 2.51 | 144.76.19.75 | http/1.1 | royabody.com:443 | GET /shop/page/15/?per_row=3&per_page=9&shop_view=grid&add-to-c |
| 3-0 | 3226798 | 0/213/213 | _ | 34.29 | 5 | 2 | 2090 | 0.0 | 2.57 | 2.57 | 185.177.72.62 | http/1.1 | miadfars.fspmohajer.ir:443 | GET /.git/config HTTP/1.1 |
| 3-0 | 3226798 | 0/391/391 | _ | 34.30 | 4 | 6 | 3425 | 0.0 | 4.09 | 4.09 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /portfolio/portfolio-4-columns-fullwidth/page/2/ HTTP/1.1 |
| 4-0 | 3226799 | 1/348/348 | K | 38.12 | 1 | 5 | 3452 | 7.7 | 3.70 | 3.70 | 37.27.51.139 | http/1.1 | rentingcar.ir:80 | GET /sitemap HTTP/1.1 |
| 4-0 | 3226799 | 0/193/193 | _ | 37.87 | 20 | 4 | 1665 | 0.0 | 2.21 | 2.21 | 91.108.5.151 | http/1.1 | majidmasrouri.com:443 | POST /bot/VirtualN/index.php HTTP/1.1 |
| 4-0 | 3226799 | 0/349/349 | _ | 37.96 | 14 | 5 | 3317 | 0.0 | 3.43 | 3.43 | 37.27.51.139 | http/1.1 | rentingcar.ir:80 | GET /fa/go.php?url=https://www.pozible.com/profile/rachel-vance |
| 4-0 | 3226799 | 0/278/278 | _ | 38.02 | 11 | 0 | 2643 | 0.0 | 3.11 | 3.11 | 85.208.96.195 | http/1.1 | jirjirk.com:443 | GET /fun/175829034456/photo-travel-to-old-tehran-what-was-the-p |
| 4-0 | 3226799 | 0/337/337 | _ | 37.99 | 9 | 6 | 3345 | 0.0 | 3.12 | 3.12 | 5.255.231.44 | http/1.1 | spyadak.com:443 | GET /product/sonata-yf-front-brake-pads/ HTTP/1.1 |
| 4-0 | 3226799 | 0/207/207 | _ | 37.95 | 12 | 6 | 1911 | 0.0 | 3.08 | 3.08 | 213.180.203.171 | http/1.1 | spyadak.com:443 | GET /product/benz-c200-techstar-front-brake-pads/ HTTP/1.1 |
| 4-0 | 3226799 | 0/222/222 | _ | 37.93 | 17 | 5 | 2229 | 0.0 | 2.90 | 2.90 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/airpods/economical-airpods/?stock_status= |
| 4-0 | 3226799 | 0/408/408 | _ | 38.06 | 8 | 2 | 3835 | 0.0 | 3.37 | 3.37 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/language/en/products_id/1543/so |
| 4-0 | 3226799 | 0/296/296 | _ | 38.09 | 5 | 0 | 3159 | 0.0 | 3.32 | 3.32 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/2/birkin-hermes-colori-e-misure-2017-6-14-2.html HTTP/ |
| 4-0 | 3226799 | 0/384/384 | _ | 37.47 | 1 | 3 | 4034 | 0.0 | 4.36 | 4.36 | 216.73.216.99 | http/1.1 | ||
| 4-0 | 3226799 | 0/241/241 | _ | 38.03 | 7 | 6 | 2632 | 0.0 | 3.06 | 3.06 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/hyundai-brake-pads/?per_page=36 |
